The VILBER Fusion line of systems are ideal for quantification grade imaging. Chemiluminescent Western blot data poses distinct challenges in producing quantifiable and reproducible data. Most of these issues are a result of low-dynamic range of detection and difficulty in accurately determining the limit of detection. Fusion systems eliminate all these issues thanks to a High Sensitivity Reading (HSR) camera technology that delivers reliable dynamic range, linearity, and unsurpassed sensitivity for the lowest limit of detection. The advanced camera technology reduces noise allowing faint signals to stand out from the surrounding background.
The Fusion systems can deliver consistent and reproducible data, independently of a chemiluminescence time course. The chemiluminescence intensity/time profile consists of an initial rise period up to a prolonged emission at a pseudo-plateau level and a decline. VILBER Fusion Automatic imaging mode compensates the time course of the chemiluminescence reaction by adjusting the exposure time while maintaining the larger possible image dynamic.
VILBER Fusion Fluorescence and Chemiluminescence systems are the ideal multimodal imaging platforms designed for molecular biology laboratories. They cover the spectrum of chemiluminescence, multiplexing fluorescence and chemifluorescence applications. It offers the ultimate sensitivity, speed, and reaches the lowest limits of detection across all DNA, RNA and protein-based applications. The Fusion FX7 is advanced in the technology it uses to take images and the ease at which users can process and analyze them. The Fusion system is ideal for publication, quantification, and documentation grade imaging.
VILBER is a leading life science company developing and manufacturing fluorescence and chemiluminescence imaging systems for applications ranging from small animal to cell biology research. Founded in 1954, Vilber is a leader in the molecular imaging sector, equipping more than 20,000 laboratories worldwide. An estimated 60,000 researchers use their products every day in over 100 countries.
Features | Vilber Fusion FX7 | Vilber Fusion FX6 | Vilber Fusion Solo S6 | Vilber Fusion Solo 6X |
![]() | ![]() | ![]() | ![]() | |
Modality | Chemiluminescence and fluorescence Can be upgraded anytime to cover multiple imaging applications (i.e. standard gel documentation) | Chemiluminescence and fluorescence Can be upgraded anytime to cover multiple imaging applications (i.e. standard gel documentation) | Chemiluminescence and fluorescence Can be upgraded anytime to cover multiple imaging applications (i.e. standard gel documentation) | Chemiluminescence only Upgrades for Gel Imaging must be purchased with system. |
Optics | 16-bit Scientific Grade CCD Camera Grade 0 / 400-900nm / 4.8 OD Cooling: -90°C Delta Proprietary V.070 – Fixed Focal Length Motorized lens Aperture: f/0.7 Resolution: 10 Megapixels Monochrome & Color imaging | 16-bit Scientific Grade CCD Camera Grade 0 / 400-900nm / 4.8 OD Cooling: -55°C Delta Proprietary V.070 – Fixed Focal Length Motorized lens Aperture: f/0.7 Resolution: 20 Megapixels Monochrome & Color imaging | 16-bit Scientific Grade CCD Camera Grade 0 / 400-900nm / 4.8 OD Cooling: -55°C Delta Proprietary V.070 – Fixed Focal Length Manual lens Aperture: f/0.7 Resolution: 20 Megapixels Monochrome & Color imaging | 16-bit Scientific Grade CCD Camera Grade 0 / 400-900nm / 4.8 OD Cooling: -55°C Delta Proprietary V.070 – Fixed Focal Length Motorized lens Aperture: f/0.7 Resolution: 20 Megapixels Monochrome & Color imaging |
Excitation epi-illumination | 7 Customizable channels Motorized UV, R, G, B, FR, NIR, DIR | 7 Customizable channels Motorized UV, R, G, B, FR, NIR, DIR | 7 Customizable channels Motorized UV, R, G, B, FR, NIR, DIR | 4 Customizable channels Non-Motorized UV, R, G, B, FR, NIR, DIR |
Spectra Capsules | Capsule Adapter included | Capsule Adapter Included | Capsule Adapter required | Capsule Adapter required |
Excitation transillumination (Optional) Â Â Â Â Â Â Â Â Â | Uses PAD-Box concept UV SuperBright PAD Blue SkyLight PAD White Light PAD | Uses PAD-Box concept UV SuperBright PAD Blue SkyLight PAD White Light PAD | Uses PAD-Box concept UV SuperBright PAD Blue SkyLight PAD White Light PAD | Uses PAD-Box concept (not interchangeable) UV SuperBright PAD Blue SkyLight PAD White Light PAD |
Operating | PC Based | PC Based | PC Based | PC Based |
Darkroom | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Software | Evolution.Capt (free) | Evolution.Capt (free) | Evolution.Capt (free) | Evolution.Capt (free) |
The VILBER Fusion line of systems are ideal for quantification grade imaging. Chemiluminescent Western blot data poses distinct challenges in producing quantifiable and reproducible data. Most of these issues are a result of low-dynamic range of detection and difficulty in accurately determining the limit of detection. Fusion systems eliminate all these issues thanks to a High Sensitivity Reading (HSR) camera technology that delivers reliable dynamic range, linearity, and unsurpassed sensitivity for the lowest limit of detection. The advanced camera technology reduces noise allowing faint signals to stand out from the surrounding background.
Further the Fusion systems can deliver consistent and reproducible data, independently of a chemiluminescence time course. The chemiluminescence intensity/time profile consists of an initial rise period up to a prolonged emission at a pseudo-plateau level and a decline. VILBER Fusions Automatic imaging mode compensates the time course of the chemiluminescence reaction by adjusting the exposure time while maintaining the larger possible image dynamic.
Feature | Benefit |
---|---|
State-of-the-art camera technology:
4.8 Optical Density | The advanced camera and optics provide increased sensitivity to either chemiluminescence or fluorescence signals, with a very low signal to noise ratio. The high optical density allows for samples with both very low and high signals to be imaged without saturation, allowing for quantifiable results |
One click to image | The Fusion FX7 has been designed for maximum ease of use. From its simple installation to its intuitive user interface, this system is plug and-play. The Fusion FX7 software is the easiest software to take an image. Place your blot on the tray, select your application, click start and the system auto-exposes your blot image, your marker image and combines the two together. |
Powerful fluorescence excitation | The Fusion offers 7 customizable excitation channels across the ultraviolet, visible, and deep infrared spectrums. The very tight LED spectrum is additionally constrained with a very narrow excitation filter. |
Spectral Unmixing | Spectral unmixing is possible for both chemiluminescence and fluorescence imaging when different luciferase enzymes or fluorescent dies are used. This includes algorithms to remove crosstalk between the different signals, allowing for each channel to contain signal from only one reporter |
Advanced software | The system is manufactured in France with high grade materials. It has a minimal footprint and is extremely easy to use. |
3D dynamic scan | For image editing and analysis, the software provided with the gel doc systems offers enhanced features to make publication ready images with simplicity. Analyze images using the quantification, molecular Weight calculation, or distance (Rf) calculation modules. |
Complete and practical | The system is manufactured in France with high grade materials. It has a minimal footprint and is extremely easy to use. |
Free Software | Free complementary software for image enhancement, editing and image analysis. Software upgrades are always free as well. |
Chemiluminescence and fluorescence Western, Northern or Southern blot. Choose Your Fusion FX Spectra model according to your applications:
- UV: 365nm
- IR/NIR: 780nm – 640nm
- RGB: 640nm – 530nm – 480nm
- 7 Channels: 440nm – 480nm – 530nm – 640nm – 680nm – 740nm – 780nm
Optional applications include:
- DNA and RNA gels and fluorescence stain imaging with UV-Pad or Blue-Pad
- Colorimetric stained protein gels, X-Ray film, autorads, SSCP gels, colony dish and flask imaging with WhiteLight-Pad or UV-Pad + conversion screen